Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 170 IDR (in 1000's) 340.01 IDR (in 1000's) 510.01 IDR (in 1000's) 680.02 IDR (in 1000's) 850.02
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.id IDR (in 1000's) 349.50 IDR (in 1000's) 699 IDR (in 1000's) 1,048.50 IDR (in 1000's) 1,398 IDR (in 1000's) 1,747.50
.co.id IDR (in 1000's) 350 IDR (in 1000's) 700 IDR (in 1000's) 1,050 IDR (in 1000's) 1,400 IDR (in 1000's) 1,750
.web.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.or.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.ac.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.sch.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.biz.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.my.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 170 IDR (in 1000's) 340.01 IDR (in 1000's) 510.01 IDR (in 1000's) 680.02 IDR (in 1000's) 850.02
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.id IDR (in 1000's) 349.50 IDR (in 1000's) 699 IDR (in 1000's) 1,048.50 IDR (in 1000's) 1,398 IDR (in 1000's) 1,747.50
.co.id IDR (in 1000's) 350 IDR (in 1000's) 700 IDR (in 1000's) 1,050 IDR (in 1000's) 1,400 IDR (in 1000's) 1,750
.web.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.or.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.ac.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.sch.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.biz.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.my.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
domain name 1 year
.com IDR (in 1000's) 170
.xyz IDR (in 1000's) 183.62
.id IDR (in 1000's) 349.50
.co.id IDR (in 1000's) 350
.web.id IDR (in 1000's) 69.30
.or.id IDR (in 1000's) 69.30
.ac.id IDR (in 1000's) 69.30
.sch.id IDR (in 1000's) 69.30
.biz.id IDR (in 1000's) 69.30
.my.id IDR (in 1000's) 69.30
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.ai.id IDR (in 1000's) 109.72 IDR (in 1000's) 219.43 IDR (in 1000's) 329.15 IDR (in 1000's) 438.87 IDR (in 1000's) 548.59
domain name 1 year 2 years 3 years 4 years 5 years
.ponpes.id IDR (in 1000's) 69.30 IDR (in 1000's) 138.60 IDR (in 1000's) 207.90 IDR (in 1000's) 277.20 IDR (in 1000's) 346.50
.ai.id IDR (in 1000's) 123.09 IDR (in 1000's) 246.18 IDR (in 1000's) 369.28 IDR (in 1000's) 492.37 IDR (in 1000's) 615.46
domain name 1 year
.ponpes.id IDR (in 1000's) 69.30
.ai.id IDR (in 1000's) 123.09
EIKON Technology was founded in 2020. EIKON Technology is a domain name registrar operates under EIKON Technology, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 317313390 Jl. Simpang Darmo Permai Utara 33A Surabaya, 60226